PLAYER SCORECARD


Christopher Thomson
 
POSITION: 7 SCORE: 226 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: -2.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 4 4 3 4 5 4 4 5 3 36 4 4 4 5 4 4 4 3 5 37 73
Score 4 4 3 4 5 4 4 5 3 36 4 4 4 5 4 4 4 3 5 37 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 4 4 3 4 4 4 4 5 5 37 4 5 3 5 4 4 5 3 5 38 75
Score 4 4 3 4 4 4 4 5 5 37 4 5 3 5 4 4 5 3 5 38 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 4 5 4 4 4 3 5 6 5 40 4 5 2 5 6 4 4 4 4 38 78
Score 4 5 4 4 4 3 5 6 5 40 4 5 2 5 6 4 4 4 4 38 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 3 1 3 7 T4
PARS 11 13 7 31 T7
BOGEYS 4 4 7 15 T126
DOUBLE BOGEYS 0 0 1 1 T137
OTHER 0 0 0 0 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.