PLAYER SCORECARD


Scott Johnson
 
POSITION: 110 SCORE: 290 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 14.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 5 4 6 6 4 5 6 5 48 6 5 4 5 5 5 6 4 4 44 92
Score 7 5 4 6 6 4 5 6 5 48 6 5 4 5 5 5 6 4 4 44 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 7 3 9 6 4 6 6 6 52 6 5 4 6 6 6 6 3 6 48 100
Score 5 7 3 9 6 4 6 6 6 52 6 5 4 6 6 6 6 3 6 48 100
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 14.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 5 5 6 6 7 5 8 5 54 5 5 5 5 5 5 6 4 4 44 98
Score 7 5 5 6 6 7 5 8 5 54 5 5 5 5 5 5 6 4 4 44 98
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 0 0 T99
PARS 2 3 2 7 T123
BOGEYS 12 6 9 27 T20
DOUBLE BOGEYS 4 7 5 16 T15
OTHER 0 2 2 4 T44
^^Scores have max strokes applied. * Ranks are computed at the end of each round.