PLAYER SCORECARD


MIKE Foster
 
POSITION: 18 SCORE: 239 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 3.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 2 4 5 3 6 6 5 42 5 5 3 7 5 4 4 3 4 40 82
Score 6 5 2 4 5 3 6 6 5 42 5 5 3 7 5 4 4 3 4 40 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 4 3 5 4 3 5 6 4 39 5 4 4 4 5 6 5 4 5 42 81
Score 5 4 3 5 4 3 5 6 4 39 5 4 4 4 5 6 5 4 5 42 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 3.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 4 3 3 5 5 4 4 5 4 37 5 3 4 5 5 4 6 3 4 39 76
Score 4 3 3 5 5 4 4 5 4 37 5 3 4 5 5 4 6 3 4 39 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 2 1 3 6 T7
PARS 6 8 8 22 T34
BOGEYS 8 8 7 23 T64
DOUBLE BOGEYS 2 1 0 3 T115
OTHER 0 0 0 0 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.