PLAYER SCORECARD


Ray Dunne
 
POSITION: 122 SCORE: 302 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 13.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 5 5 6 4 6 7 5 49 7 6 4 7 6 5 6 4 5 50 99
Score 6 5 5 5 6 4 6 7 5 49 7 6 4 7 6 5 6 4 5 50 99
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 4 6 5 5 5 8 6 49 7 5 4 6 6 7 9 4 6 54 103
Score 6 4 4 6 5 5 5 8 6 49 7 5 4 6 6 7 9 4 6 54 103
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 13.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 5 5 5 6 4 5 6 7 50 7 5 4 5 7 6 6 4 6 50 100
Score 7 5 5 5 6 4 5 6 7 50 7 5 4 5 7 6 6 4 6 50 100
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 0 0 T99
PARS 0 1 1 2 T142
BOGEYS 10 8 9 27 T20
DOUBLE BOGEYS 7 5 5 17 T10
OTHER 1 4 3 8 T17
^^Scores have max strokes applied. * Ranks are computed at the end of each round.