PLAYER SCORECARD


Stuart Mcallister
 
POSITION: 112 SCORE: 292 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 15.6Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 8 5 4 5 5 4 8 6 6 51 6 7 4 6 7 6 5 5 5 51 102
Score 8 5 4 5 5 4 8 6 6 51 6 7 4 6 7 6 5 5 5 51 102
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.6Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 4 5 5 6 5 8 7 51 5 6 4 8 6 6 5 4 6 50 101
Score 6 5 4 5 5 6 5 8 7 51 5 6 4 8 6 6 5 4 6 50 101
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 15.6Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 3 5 5 4 5 5 6 43 5 6 3 5 6 7 6 3 5 46 89
Score 5 5 3 5 5 4 5 5 6 43 5 6 3 5 6 7 6 3 5 46 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 0 0 T99
PARS 1 1 6 8 T117
BOGEYS 9 9 8 26 T35
DOUBLE BOGEYS 4 4 3 11 T47
OTHER 4 4 1 9 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.