PLAYER SCORECARD


Damien Ross
 
POSITION: 34 SCORE: 249 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 2.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 3 5 6 3 4 5 4 40 5 4 4 6 5 4 5 3 4 40 80
Score 6 4 3 5 6 3 4 5 4 40 5 4 4 6 5 4 5 3 4 40 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 6 4 6 4 4 4 5 6 44 5 5 3 5 5 4 4 3 6 40 84
Score 5 6 4 6 4 4 4 5 6 44 5 5 3 5 5 4 4 3 6 40 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 2.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 3 4 5 3 5 7 5 42 5 4 3 5 5 4 6 4 7 43 85
Score 5 5 3 4 5 3 5 7 5 42 5 4 3 5 5 4 6 4 7 43 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 1 0 1 T58
PARS 11 8 8 27 T15
BOGEYS 6 5 8 19 T100
DOUBLE BOGEYS 1 4 1 6 T92
OTHER 0 0 1 1 T90
^^Scores have max strokes applied. * Ranks are computed at the end of each round.