PLAYER SCORECARD


Jordan Naylor
 
POSITION: 109 SCORE: 253 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 7.9Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 5 4 5 4 5 7 6 5 48 4 4 4 6 6 7 7 5 4 47 95
Score 1 1 1 0 0 2 3 0 0 8 -1 0 1 0 2 2 2 2 -1 7 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 7.9Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 5 4 5 3 6 4 5 42 6 4 4 5 5 4 7 3 5 43 85
Score -1 1 2 -1 1 0 2 -2 0 2 1 0 1 -1 1 -1 2 0 0 3 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 7.9Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 3 7 5 5 5 5 6 46 6 4 4 5 9 5 9 4 5 51 97
Score 0 0 0 2 1 2 1 -1 1 6 1 0 1 -1 5 0 4 1 0 11 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 1 0 1 T58
PARS 4 7 5 16 T64
BOGEYS 7 6 7 20 T98
DOUBLE BOGEYS 5 4 3 12 T41
OTHER 2 0 3 5 T33
^^Scores have max strokes applied. * Ranks are computed at the end of each round.