PLAYER SCORECARD


Michael Perrott
 
POSITION: 71 SCORE: 240 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 16.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 6 5 5 4 3 6 6 46 6 4 4 7 5 5 5 4 5 45 91
Score 0 0 3 0 0 0 -2 0 1 2 1 -1 0 1 0 0 -1 1 0 1 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 16.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 6 4 5 5 5 5 7 4 47 6 6 4 5 7 6 7 4 6 51 98
Score 0 1 1 0 0 1 0 1 -1 3 1 1 0 -1 2 1 1 1 1 7 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 16.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 5 6 6 4 6 8 6 51 5 5 4 5 6 6 7 4 6 48 99
Score -1 0 2 1 1 0 1 2 1 7 0 0 0 -1 1 1 1 1 1 4 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 1 0 0 1 T58
PARS 2 2 2 6 T132
BOGEYS 11 7 6 24 T52
DOUBLE BOGEYS 3 8 9 20 T1
OTHER 1 1 1 3 T60
^^Scores have max strokes applied. * Ranks are computed at the end of each round.