PLAYER SCORECARD


Justin Burford
 
POSITION: 130 SCORE: 268 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 17.9Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 6 4 8 5 5 4 10 6 55 5 5 7 7 5 5 9 4 6 53 108
Score 1 1 0 3 0 1 -1 4 1 10 0 0 3 1 0 0 3 0 1 8 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.9Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 6 4 8 9 4 4 8 6 55 6 5 5 7 7 6 5 5 8 54 109
Score 0 1 0 3 4 0 -1 2 1 10 1 0 1 1 2 1 -1 1 3 9 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 17.9Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 7 4 5 6 5 5 9 5 51 8 7 3 7 4 6 8 5 6 54 105
Score -1 2 0 0 1 1 0 3 0 6 3 2 -1 1 -1 1 2 1 1 9 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 0 0 T99
PARS 1 2 3 6 T132
BOGEYS 7 4 4 15 T126
DOUBLE BOGEYS 6 7 6 19 T3
OTHER 4 5 5 14 3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.