PLAYER SCORECARD


Ray Cody
 
POSITION: 117 SCORE: 259 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 15.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 9 4 5 4 4 5 11 5 52 6 6 4 5 5 6 6 4 5 47 99
Score -1 4 1 0 -1 1 0 5 0 9 1 1 0 -1 0 1 0 1 0 3 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 8 6 5 6 4 5 5 7 7 53 7 5 4 5 7 5 6 5 6 50 103
Score 2 1 2 1 -1 2 0 1 2 10 2 0 0 -1 2 0 0 2 1 6 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 15.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 3 8 6 8 5 9 5 55 7 7 4 5 4 6 6 3 5 47 102
Score 0 0 0 3 1 5 0 3 0 12 2 2 0 -1 -1 1 0 0 0 3 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 0 0 T99
PARS 3 2 4 9 T110
BOGEYS 10 5 7 22 T72
DOUBLE BOGEYS 3 7 2 12 T41
OTHER 2 4 5 11 T7
^^Scores have max strokes applied. * Ranks are computed at the end of each round.