PLAYER SCORECARD


Adam Ibbotson
 
POSITION: 97 SCORE: 248 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 9.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 3 6 5 3 5 5 6 43 5 4 4 7 5 5 6 5 5 46 89
Score -1 1 0 1 1 0 1 -1 1 3 0 0 1 1 0 0 1 2 0 5 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 9.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 4 4 6 3 6 5 6 44 10 5 5 5 5 5 6 3 4 48 92
Score 0 0 1 -1 2 0 2 -1 1 4 5 1 2 -1 0 0 1 0 -1 7 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 9.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 5 4 6 6 5 4 8 6 51 5 4 4 7 4 5 6 3 5 43 94
Score 1 1 1 1 2 2 0 2 1 11 0 0 1 1 -1 0 1 0 0 2 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 0 0 T99
PARS 5 7 4 16 T64
BOGEYS 9 6 7 22 T72
DOUBLE BOGEYS 4 4 6 14 T28
OTHER 0 1 1 2 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.