PLAYER SCORECARD


Wayne Stone
 
POSITION: 105 SCORE: 252 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 11.6Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 8 5 3 5 4 4 6 6 5 46 6 4 5 6 4 6 6 5 5 47 93
Score 2 1 0 0 -1 1 1 0 0 4 1 0 2 0 -1 1 0 2 0 5 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.6Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 9 4 6 5 6 4 5 7 6 52 6 4 3 6 6 6 6 3 6 46 98
Score 3 0 3 0 1 1 0 1 1 10 1 0 0 0 1 1 0 0 1 4 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 11.6Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 3 6 5 3 6 6 7 47 7 4 5 5 7 4 6 4 8 50 97
Score 0 1 0 1 0 0 1 0 2 5 2 0 2 -1 2 -1 0 1 3 8 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 0 0 T99
PARS 4 4 5 13 T83
BOGEYS 8 5 6 19 T100
DOUBLE BOGEYS 5 7 3 15 T20
OTHER 1 2 4 7 T21
^^Scores have max strokes applied. * Ranks are computed at the end of each round.