PLAYER SCORECARD


Andrew Klemm
 
POSITION: 56 SCORE: 238 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 6.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 4 3 5 4 5 4 6 5 41 5 5 4 6 4 4 5 2 6 41 82
Score -1 0 0 1 0 2 0 0 0 2 0 1 1 0 0 -1 0 -1 1 1 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 3 5 5 3 5 6 4 42 6 6 3 5 6 5 5 3 6 45 87
Score 0 1 0 1 1 0 1 0 -1 3 1 2 0 -1 2 0 0 0 1 5 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 6.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 5 5 6 4 6 6 6 48 5 4 4 5 5 4 6 4 5 42 90
Score -1 1 2 1 2 1 2 0 1 9 0 0 1 -1 1 -1 1 1 0 2 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 1 0 0 1 T58
PARS 8 7 4 19 T47
BOGEYS 7 7 10 24 T52
DOUBLE BOGEYS 2 4 4 10 T54
OTHER 0 0 0 0 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.