PLAYER SCORECARD


Brett Gossage
 
POSITION: 19 SCORE: 229 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 3.2Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 4 4 4 6 3 4 5 6 43 5 4 4 5 4 4 5 2 4 37 80
Score 2 0 1 0 2 0 0 0 1 6 0 0 1 0 0 0 0 -1 -1 -1 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.2Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 4 4 4 4 3 4 4 4 36 3 4 4 4 7 5 6 5 4 42 78
Score 0 0 1 0 0 0 0 -1 -1 -1 -2 0 1 -1 3 1 1 2 -1 4 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 3.2Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 4 5 4 5 4 5 3 40 6 5 3 5 4 4 5 3 5 40 80
Score 1 0 1 1 0 2 0 0 -2 3 1 1 0 0 0 0 0 0 0 2 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 1 3 1 5 T11
PARS 11 9 10 30 T10
BOGEYS 3 4 5 12 137
DOUBLE BOGEYS 3 1 2 6 T92
OTHER 0 1 0 1 T90
^^Scores have max strokes applied. * Ranks are computed at the end of each round.