PLAYER SCORECARD


Simon Judd
 
POSITION: 64 SCORE: 239 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 14.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 4 4 6 5 5 8 7 5 49 6 5 5 6 5 5 6 3 6 47 96
Score -1 -1 1 1 0 2 3 1 0 6 1 0 2 0 0 0 0 0 1 4 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 3 5 5 5 4 6 6 45 5 5 3 7 5 4 6 4 5 44 89
Score 0 0 0 0 0 2 -1 0 1 2 0 0 0 1 0 -1 0 1 0 1 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 14.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 4 3 7 6 5 4 7 7 48 5 5 5 6 4 7 7 4 5 48 96
Score -1 -1 0 2 1 2 -1 1 2 5 0 0 2 0 -1 2 1 1 0 5 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 0 0 T99
PARS 3 4 5 12 T92
BOGEYS 8 11 5 24 T52
DOUBLE BOGEYS 6 3 5 14 T28
OTHER 1 0 3 4 T44
^^Scores have max strokes applied. * Ranks are computed at the end of each round.