PLAYER SCORECARD


Garry Cumming
 
POSITION: 42 SCORE: 236 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 9.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 4 4 5 6 7 5 6 5 49 4 5 3 6 5 5 6 4 6 44 93
Score 1 0 1 0 2 4 1 0 0 9 -1 1 0 0 0 0 1 1 1 3 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 9.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 4 4 5 5 5 4 7 3 42 5 4 4 5 5 5 6 5 5 44 86
Score -1 0 1 0 1 2 0 1 -2 2 0 0 1 -1 0 0 1 2 0 3 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 9.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 3 4 4 3 5 8 4 41 5 4 3 6 6 5 6 3 5 43 84
Score 0 0 0 -1 0 0 1 2 -1 1 0 0 0 0 1 0 1 0 0 2 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 1 0 1 T58
PARS 3 5 9 17 T60
BOGEYS 11 9 7 27 T20
DOUBLE BOGEYS 3 3 1 7 T80
OTHER 1 0 1 2 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.