PLAYER SCORECARD


Jason Ramshaw
 
POSITION: 48 SCORE: 236 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 7.2Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 4 5 5 4 5 5 4 43 5 3 4 6 5 5 7 4 4 43 86
Score 0 1 1 1 1 1 1 -1 -1 4 0 -1 1 0 1 0 2 1 -1 3 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 7.2Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 6 3 4 5 3 5 5 6 42 6 3 4 5 4 5 5 4 4 40 82
Score -1 2 0 0 1 0 1 -1 1 3 1 -1 1 -1 0 0 0 1 -1 0 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 7.2Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 4 5 5 3 5 6 4 42 6 4 5 6 5 5 6 4 6 47 89
Score -1 1 1 1 1 0 1 0 -1 3 1 0 2 0 1 0 1 1 1 7 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 1 1 0 2 T38
PARS 3 9 4 16 T64
BOGEYS 13 5 11 29 T9
DOUBLE BOGEYS 1 3 3 7 T80
OTHER 0 0 0 0 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.