PLAYER SCORECARD


Cary Green
 
POSITION: 90 SCORE: 246 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 14.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 5 3 5 9 5 6 5 5 50 6 5 4 6 6 6 7 4 5 49 99
Score 1 0 0 0 4 2 1 -1 0 7 1 0 1 0 1 1 1 1 0 6 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 6 4 7 4 5 5 5 6 48 5 7 4 6 5 5 9 4 4 49 97
Score 0 1 1 2 -1 2 0 -1 1 5 0 2 1 0 0 0 3 1 -1 6 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 14.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 6 3 5 5 4 5 6 6 46 6 4 3 6 5 6 6 4 6 46 92
Score 0 1 0 0 0 1 0 0 1 3 1 -1 0 0 0 1 0 1 1 3 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 0 0 T99
PARS 2 3 3 8 T117
BOGEYS 8 9 10 27 T20
DOUBLE BOGEYS 7 3 5 15 T20
OTHER 1 3 0 4 T44
^^Scores have max strokes applied. * Ranks are computed at the end of each round.