PLAYER SCORECARD


Niall Anderson
 
POSITION: 20 SCORE: 229 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 1.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 3 4 5 2 4 5 3 36 4 4 4 5 5 5 5 3 4 39 75
Score 0 1 0 0 1 -1 0 0 -1 0 0 0 1 0 1 1 0 0 -1 2 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 4 5 4 4 4 6 4 41 4 3 3 4 4 6 5 4 4 37 78
Score 1 0 1 1 0 1 0 1 0 5 0 -1 0 -1 0 2 0 1 -1 0 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 1.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 4 3 5 5 3 4 6 4 39 5 5 3 6 4 4 6 3 4 40 79
Score 0 0 0 1 1 0 0 1 0 3 1 1 0 1 0 0 1 0 -1 3 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T4
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 2 2 0 4 T18
PARS 11 9 11 31 T7
BOGEYS 5 6 7 18 T109
DOUBLE BOGEYS 0 1 0 1 T137
OTHER 0 0 0 0 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.