PLAYER SCORECARD


Jason Shore
 
POSITION: 140 SCORE: 176 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 12.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 6 4 5 5 6 5 6 5 49 8 5 5 6 5 5 6 4 6 50 99
Score 1 2 1 0 0 3 0 0 0 7 3 1 2 0 0 0 0 1 1 8 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 7 6 6 4 3 5 7 6 51 7 5 4 6 6 6 6 4 6 50 101
Score 1 3 3 1 -1 0 0 1 1 9 2 1 1 0 1 1 0 1 1 8 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T4
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T99
PARS 0 2 2 T142
BOGEYS 12 6 18 T109
DOUBLE BOGEYS 4 7 11 T47
OTHER 2 3 5 T33
^^Scores have max strokes applied. * Ranks are computed at the end of each round.