PLAYER SCORECARD


Paul Harbron
 
POSITION: 138 SCORE: 172 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 5 4 6 5 4 6 6 7 50 8 7 3 12 5 5 6 3 6 55 105
Score 1 1 1 1 0 1 2 0 2 9 3 3 0 6 0 0 0 0 1 13 94
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 5 5 6 5 5 5 5 4 47 6 5 2 6 5 4 6 3 5 42 89
Score 1 1 2 1 0 2 1 -1 -1 6 1 1 -1 0 0 -1 0 0 0 0 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T4
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T58
PARS 2 4 6 T132
BOGEYS 8 8 16 T121
DOUBLE BOGEYS 4 5 9 T67
OTHER 4 0 4 T44
^^Scores have max strokes applied. * Ranks are computed at the end of each round.