PLAYER SCORECARD


Paul Sellwood
 
POSITION: 137 SCORE: 167 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 6 3 4 6 3 6 6 6 46 6 6 5 9 5 7 5 4 5 52 98
Score 0 2 0 -1 1 0 2 0 1 5 1 2 2 3 0 2 -1 1 0 10 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.3Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 8 7 4 4 5 5 4 7 5 49 5 3 5 5 4 5 5 4 6 42 91
Score 2 3 1 -1 0 2 0 1 0 8 0 -1 2 -1 -1 0 -1 1 1 0 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T4
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T58
PARS 4 5 9 T110
BOGEYS 5 6 11 138
DOUBLE BOGEYS 7 4 11 T47
OTHER 2 2 4 T44
^^Scores have max strokes applied. * Ranks are computed at the end of each round.