PLAYER SCORECARD


Michael Perrott
 
POSITION: 124 SCORE: 293 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 15.6Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 3 5 5 4 5 7 5 45 5 5 4 5 6 6 6 4 6 47 92
Score 6 5 3 5 5 4 5 7 5 45 5 5 4 5 6 6 6 4 6 47 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.6Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 7 4 5 5 4 5 7 5 49 5 5 5 6 7 5 4 4 6 47 96
Score 7 7 4 5 5 4 5 7 5 49 5 5 5 6 7 5 4 4 6 47 96
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 15.6Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 7 4 7 6 5 5 6 7 53 5 4 4 12 6 6 7 3 5 52 105
Score 6 7 4 7 6 5 5 6 7 53 5 4 4 12 6 6 7 3 5 52 105
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 1 0 1 T70
PARS 2 0 2 4 T144
BOGEYS 12 11 7 30 T4
DOUBLE BOGEYS 4 4 5 13 T32
OTHER 0 2 4 6 T31
^^Scores have max strokes applied. * Ranks are computed at the end of each round.