PLAYER SCORECARD


Cary Green
 
POSITION: 115 SCORE: 289 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 14.7Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 4 8 5 4 6 7 6 50 7 4 4 8 9 5 7 3 5 52 102
Score 6 4 4 8 5 4 6 7 6 50 7 4 4 8 9 5 7 3 5 52 102
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.7Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 5 6 6 3 6 6 5 47 5 4 4 5 5 4 5 4 6 42 89
Score 5 5 5 6 6 3 6 6 5 47 5 4 4 5 5 4 5 4 6 42 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 14.7Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 8 6 2 6 5 3 5 7 4 46 8 5 7 7 5 4 7 3 6 52 98
Score 8 6 2 6 5 3 5 7 4 46 8 5 7 7 5 4 7 3 6 52 98
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 1 1 T70
PARS 3 6 4 13 T98
BOGEYS 7 7 4 18 T107
DOUBLE BOGEYS 4 5 6 15 T19
OTHER 4 0 3 7 T22
^^Scores have max strokes applied. * Ranks are computed at the end of each round.