PLAYER SCORECARD


Andrew Klemm
 
POSITION: 90 SCORE: 243 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 5.5Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 5 3 5 4 4 4 6 7 45 6 5 5 6 3 3 5 3 4 40 85
Score 2 1 0 0 0 1 0 1 2 7 1 1 2 1 -1 -2 0 0 -1 1 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.5Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 3 5 4 4 6 5 5 42 7 6 4 5 5 4 8 5 5 49 91
Score 0 1 0 0 0 1 2 0 0 4 2 2 1 0 1 -1 3 2 0 10 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 5.5Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 4 3 6 4 3 5 5 5 40 4 4 4 6 5 4 6 3 6 42 82
Score 0 0 0 1 0 0 1 0 0 2 -1 0 1 1 1 -1 1 0 1 3 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 2 0 0 2 T47
PARS 6 6 10 22 T34
BOGEYS 6 7 6 19 T99
DOUBLE BOGEYS 3 3 2 8 T70
OTHER 1 2 0 3 T59
^^Scores have max strokes applied. * Ranks are computed at the end of each round.