PLAYER SCORECARD


Brett Gossage
 
POSITION: 43 SCORE: 234 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 2.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 5 4 5 3 6 5 4 42 5 3 3 5 5 5 5 3 4 38 80
Score 1 0 2 0 1 0 2 0 -1 5 0 -1 0 0 1 1 0 0 -1 0 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 4 3 5 4 4 5 4 4 38 5 4 5 6 5 5 5 4 5 44 82
Score 0 0 0 1 0 1 1 -1 -1 1 0 0 2 1 1 1 0 1 0 6 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 2.8Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 3 4 4 4 5 4 5 40 6 5 4 5 4 6 4 3 4 41 81
Score 1 1 0 0 0 1 1 -1 0 3 1 1 1 0 0 2 -1 0 -1 3 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 1 1 2 4 T23
PARS 10 7 7 24 30
BOGEYS 5 9 7 21 T75
DOUBLE BOGEYS 2 1 2 5 T101
OTHER 0 0 0 0 T122
^^Scores have max strokes applied. * Ranks are computed at the end of each round.