PLAYER SCORECARD


Jason Edwards
 
POSITION: 10 SCORE: 224 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 2.2Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 3 6 4 3 3 4 4 37 5 4 2 4 4 4 5 3 5 36 73
Score 0 1 0 2 0 0 -1 -1 -1 0 1 0 -1 -1 0 0 0 0 0 -1 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.2Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 4 3 2 5 4 5 4 4 4 35 5 6 2 6 4 5 7 3 5 43 78
Score -1 -1 -1 1 0 2 0 -1 -1 -2 1 2 -1 1 0 1 2 0 0 6 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 2.2Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 3 4 4 3 4 5 4 38 5 4 4 5 4 4 7 4 4 41 79
Score 1 1 0 0 0 0 0 0 -1 1 1 0 1 0 0 0 2 1 -1 4 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 4 5 0 9 2
PARS 10 5 12 27 T22
BOGEYS 3 5 5 13 T132
DOUBLE BOGEYS 1 3 1 5 T101
OTHER 0 0 0 0 T122
^^Scores have max strokes applied. * Ranks are computed at the end of each round.