PLAYER SCORECARD


PAUL Rose
 
POSITION: 118 SCORE: 250 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 8.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 8 6 4 6 4 4 5 7 7 51 6 7 4 4 5 5 6 3 3 43 94
Score 3 2 1 1 -1 1 1 1 2 11 1 3 1 -1 0 0 1 0 -2 3 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 6 3 6 5 4 3 7 4 43 4 6 4 6 6 5 5 4 5 45 88
Score 0 2 0 1 0 1 -1 1 -1 3 -1 2 1 1 1 0 0 1 0 5 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 8.0Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 7 5 4 5 5 4 6 6 5 47 5 4 4 6 5 5 6 3 7 45 92
Score 2 1 1 0 0 1 2 0 0 7 0 0 1 1 0 0 1 0 2 5 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 2 1 0 3 T34
PARS 2 5 2 9 T115
BOGEYS 7 7 13 27 T18
DOUBLE BOGEYS 4 5 2 11 T41
OTHER 3 0 1 4 T46
^^Scores have max strokes applied. * Ranks are computed at the end of each round.