PLAYER SCORECARD


Josh SMITH
 
POSITION: 117 SCORE: 249 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 6.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 4 6 5 5 5 5 4 44 6 5 5 5 6 4 6 3 4 44 88
Score 0 1 1 1 0 2 1 0 -1 5 1 1 2 0 2 -1 1 0 -1 5 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 4 5 4 5 6 5 5 44 5 5 4 6 5 5 6 5 5 46 90
Score 1 0 1 0 -1 2 2 0 0 5 0 1 1 1 1 0 1 2 0 7 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 6.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 4 3 4 5 5 7 5 4 43 5 6 4 5 6 5 6 3 6 46 89
Score 1 0 0 -1 0 2 3 0 -1 4 0 2 1 0 2 0 1 0 1 7 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 0 0 0 T104
PARS 7 3 7 17 T73
BOGEYS 6 12 6 24 T42
DOUBLE BOGEYS 5 3 4 12 T35
OTHER 0 0 1 1 T98
^^Scores have max strokes applied. * Ranks are computed at the end of each round.