PLAYER SCORECARD


Gary Wightman
 
POSITION: 48 SCORE: 235 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 13.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 5 4 4 6 4 8 6 9 51 7 5 5 5 6 5 6 3 4 46 97
Score -1 1 1 -1 1 0 3 0 4 8 2 1 1 -1 1 0 1 0 -1 4 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 6 5 5 5 8 3 5 7 6 50 5 5 4 6 6 3 6 3 5 43 93
Score 0 1 2 0 3 -1 0 1 1 7 0 1 0 0 1 -2 1 0 0 1 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 13.1Mens Blue SR: 121
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 36 72
Strokes 5 4 3 5 4 2 5 8 6 42 4 6 4 5 5 4 5 3 6 42 84
Score -1 0 0 0 -1 -2 0 2 1 -1 -1 2 0 -1 0 -1 0 0 1 0 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T4
BIRDIES 0 1 1 2 T47
PARS 5 2 9 16 T78
BOGEYS 7 10 4 21 T75
DOUBLE BOGEYS 3 4 3 10 T48
OTHER 3 1 1 5 T38
^^Scores have max strokes applied. * Ranks are computed at the end of each round.